Job Description
JOB DESCRIPTION
Section I: Basic Information on the Role
| Position Name | Senior Manager Planning Engineer | Function | Project | ||
| Line of Business | Regional Business | Grade | E2 | ||
| Reporting to | Functionally | Administratively | |||
| Manager – Projects | Manager – Projects | ||||
| Roles Reporting into | No. of employees | Role Description | |||
| - | |||||
Section II: Job Summary
| Responsible for planning and overseeing the project work at a macro level as per approved plan including timelines, resources and expenses. The role holder estimates a contract's demands in terms of labor, materials, equipment and technical challenges and ensures that construction is completed safely to a high technical standard. |
Section III: Do – Key Activities and responsibilities of the role
| Perspective | Responsibility |
| Strategic | NA |
| Financial | - Works closely with the cost engineer and accountant for forecasting expenditure and value of work - Tracks project cost to ensure adherence to planned budget |
| Customer | - Liaises with all team leaders to communicate required completion dates and interfaces between responsible parties - Coordinates schedule with multiple contractors and incorporates the information gathered into the overall project master schedule |
| Internal Process/Internal Process/Operations | - Assists in resource planning and project schedules for various types of projects - Prepares and manages the master project schedule, integrating the project work breakdown structure using an appropriate scheduling software package - Monitors and forecasts progress of activities in contractors’ work schedules, highlights problem areas and recommends remedial actions - Evaluates critical paths in the project schedules and suggests alternative schedule options to identify optimum project strategies or resolve problems before and during execution - Performs probabilistic analysis of completion dates and potential alternatives - Provides support for assessing the impact of changes and variations and ensures these are incorporated into the project schedule in a timely manner - Specifies the timing of the contract to avoid penalty clauses for late completion as written into project contracts - Ensures change registers and logs are maintained across the change management cycle - Works closely with project controls and commercial team - Prepares plan versus actual progress curves and reports the same on a monthly basis - Evaluates allocation of resources and provides recommendations to maintain required progress |
| Learning & Development | - Provides inputs for preparing the planning and monitoring inventory |
Section IV: DELIVER – KEY OUTPUTS / RESULTS FROM THE ROLE
| Key Performance Indicators (KPI) What are the measurable indicators for the role? | |
| Measurable Deliverables | - Accuracy of plans/ estimates - Effective follow-up on all the project requirements - Tracking project schedule timelines - Effective project deviation tracking mechanisms - Timely completion of project documentation |
Section V: DISPLAY – KNOWLEDGE & SKILLS
| In this section, please mention the qualification, technical skills and capabilities which are essential to execute the role. It may be a reflection of your own qualification and skills | |
| Qualification and technical skills required to execute the role. Please mention any functional knowledge. E.g. PhD in xyz | |
| Qualifications | - Graduate Engineering/ Diploma in related field |
| Technical Skills | - MS Office & Project, Primavera - Knowledge of SAP is preferred |
| Experience levels required to execute this role E.g. 2-4 yrs of experience as a salesman in abc market | |
| Specific Experience | - 5-10 years of construction scheduling experience. |
| Over all Experience | - 5-10 years |
| Behavioral skills / competencies required for the role. E.g. Attention to detail | |
| Behavioral Skills | - Strong interpersonal skills - Communication skills - Strong analytical and problem solving skills - Planning and Project Management - Conflict Management - Self driven and motivated - Detail orientation |
Section V: KEY INTERACTIONS
| Mention names of the roles which are not in your department with whom this role interacts | |
| Key Interaction – Internal | Nature or purpose of interaction |
| Team Members and Inter-departmental members | - Seek instructions, provide technical advice - Keep them informed of progress |
| Key Interaction – External | Nature or purpose of interaction |
| Vendors/ contractors/ subcontractors/ other officials | - Coordinate project work flow |
Apply for this Position
Ready to join ? Click the button below to submit your application.
Submit Application